Sun 2 Mar 2008
Congratulations to
TEAM 5, MINNESOTA, 2008 EBA CHAMPIONS!!!
2nd Place: Team 1, Kansas
3rd Place: Team 4, Arizona
Consolation: Team 3, Duke
Thanks for a great season!!
Sun 2 Mar 2008
Congratulations to
TEAM 5, MINNESOTA, 2008 EBA CHAMPIONS!!!
2nd Place: Team 1, Kansas
3rd Place: Team 4, Arizona
Consolation: Team 3, Duke
Thanks for a great season!!
Thu 28 Feb 2008
First round results
Team 3 Duke defeated Team 6 UCLA
Team 4 Arizona defeated team 7 Florida
Team 5 Minnesota defeated team 2 North Carolina
First semi-final
Team 1 Kansas defeated team 3 Duke, Kansas advances to final , Duke goes to third place game Sunday March 2 at 2pm ECC
Second semi final
Team 4 Arizona plays team 5 Minnesota, Sunday Mar 2nd at ECC4 1pm, (winner advances to final Sunday Mar 2 at 3pm ECC 4)
Final Championship game
Team 1 Kansas vs winner of team 4 Arizona vs team 5 Minnesota , Sunday March 2nd at 3pm, ECC 4
Third place game
Sunday Mar 2 at 2pm ECC 4, team 3 Duke vs loser of AZ vs MN
Thu 28 Feb 2008
2007-2008 playoff results for 7th/8th grades:
Championship game: Duke over North Carolina
Third place game: N. C. State over Georgia Tech
Consolation game: Maryland over Virginia
Congratulations to Duke , champions
Fri 22 Feb 2008
| Team 1 - Kansas | Game 14 | Game 15 | Average |
| B Gilmore | 10 | 12.79 | |
| R Kohrs | 24 | 5.58 | |
| M Peter | 1 | 7.42 | |
| C Fish | 0 | 3.48 | |
| M Hornung | 12 | 5.96 | |
| Swanke | 0 | 3.25 | |
| T Burley | 13 | 7.51 | |
| Uhr | 2 | 1.23 | |
| Nichols | 0 | 0.00 | |
| A Roche | 5 | 1.21 | |
| Team 2 - North Carolina | |||
| D Burke | 0 | 10 | 6.27 |
| A Swenson | 0 | 3 | 2.00 |
| Lewis | 0 | 2 | 4.67 |
| H Gits | 0 | 2 | 2.67 |
| C Gits | 0 | 2 | 3.07 |
| Witta | 0 | 14 | 3.73 |
| Quimby | 0 | 0 | 0.47 |
| Chergosky | 0 | 0 | 0.00 |
| Gaskill | 0 | 0 | 1.87 |
| S Roche | 0 | 0 | 3.40 |
| McCarty | 0 | 7 | 2.80 |
| Team 3 - Duke | |||
| D Smith | 0 | 5 | 12.00 |
| R Kellermaier | 0 | 13 | 6.53 |
| Rabinowitz | 0 | 0 | 2.87 |
| Lupient | 0 | 0 | 2.20 |
| Makredes | 0 | 8 | 0.80 |
| Sitkoff | 0 | 0 | 0.67 |
| Quitmeyer | 0 | 0 | 1.53 |
| Crowley | 0 | 0 | 1.07 |
| Rohman | 0 | 19 | 7.87 |
| Schechinger | 0 | 0 | 0.60 |
| Schoenecker | 0 | 2 | 2.33 |
| Team 4 - Arizona | |||
| Rosner | 7 | 10 | 7.87 |
| Lerner | 10 | 2 | 5.13 |
| P Davidson | 20 | 25 | 10.73 |
| Dickey | 4 | 2 | 5.20 |
| Winninger | 11 | 4 | 3.87 |
| Rose | 0 | 6 | 3.20 |
| Minn | 0 | 0 | 0.80 |
| Curry | 0 | 0 | 0.27 |
| Patel | 0 | 0 | 0.13 |
| Shahriar | 0 | 0 | 0.13 |
| Team 5 - Minnesota | |||
| Robinow | 0 | 10.68 | |
| Hughes | 10 | 7.06 | |
| Helseth | 0 | 6.50 | |
| Magne | 8 | 2.58 | |
| S Davidson | 16 | 5.79 | |
| M Farah | 0 | 2.40 | |
| Olsen | 0 | 0.16 | |
| Dean | 0 | 0.16 | |
| Jensen | 11 | 5.58 | |
| A Farah | 0 | 4.72 | |
| Team 6 - UCLA | |||
| Wikoff | 23 | 21 | 18.24 |
| Tyson | 0 | 0 | 0.72 |
| King | 2 | 0 | 2.08 |
| Eckberg | 8 | 17 | 10.19 |
| Peterson | 8 | 0 | 4.79 |
| Ross | 0 | 0 | 0.00 |
| Irvin | 0 | 4 | 2.00 |
| Adams | 0 | 0 | 4.12 |
| Groomes | 0 | 0 | 0.00 |
| Perkins | 0 | 0 | 0.14 |
| Team 7 - Florida | |||
| Haji | 12 | 19.94 | |
| Steinberg | 0 | 0.96 | |
| Ephraim | 8 | 3.30 | |
| A Davidson | 14 | 4.39 | |
| Bank | 6 | 7.70 | |
| Revere | 4 | 1.30 | |
| Bolter | 2 | 2.19 | |
| Eldridge | 2 | 0.89 | |
| Haben | 0 | 1.33 | |
| Lehman | 0 | 0.08 | |
| Zalasky | 12 | 7.51 |
Fri 22 Feb 2008
| Wins | Losses | ||
| Team 1 | Kansas | 12 | 2 |
| Team 5 | Minnesota | 10 | 4 |
| Team 7 | Florida | 8 | 6 |
| Team 3 | Duke | 8 | 7 |
| Team 6 | UCLA | 6 | 9 |
| Team 4 | Arizona | 5 | 10 |
| Team 2 | North Carolina | 2 | 13 |
Tue 19 Feb 2008
|
Team |
W |
L |
Seed |
|
Arizona State |
9 |
1 |
1 |
|
Oregon |
8 |
2 |
2 |
|
Arizona |
6 |
4 |
3 |
|
California |
3 |
7 |
4 |
|
Stanford |
2 |
8 |
5 |
|
Oregon State |
2 |
8 |
6 |
Mon 18 Feb 2008
| Team 1 - Kansas | Game 13 | Game 14 | Average |
| B Gilmore | 13 | 13.00 | |
| R Kohrs | 4.17 | 4.17 | |
| M Peter | 7.92 | 7.92 | |
| C Fish | 3.75 | 3.75 | |
| M Hornung | 5.5 | 5.50 | |
| Swanke | 3.5 | 3.50 | |
| T Burley | 7.08 | 7.08 | |
| Uhr | 1.17 | 1.17 | |
| Nichols | 0 | 0.00 | |
| A Roche | 0.92 | 0.92 | |
| Team 2 - North Carolina | |||
| D Burke | 0 | 0 | 6.00 |
| A Swenson | 2 | 0 | 1.93 |
| Lewis | 14 | 0 | 4.86 |
| H Gits | 4 | 0 | 2.71 |
| C Gits | 0 | 0 | 3.14 |
| Witta | 13 | 0 | 3.00 |
| Quimby | 0 | 0 | 0.50 |
| Chergosky | 0 | 0 | 0.00 |
| Gaskill | 0 | 0 | 2.00 |
| S Roche | 2 | 0 | 3.64 |
| McCarty | 0 | 0 | 2.50 |
| Team 3 - Duke | |||
| D Smith | 7 | 0 | 12.50 |
| R Kellermaier | 4 | 0 | 6.07 |
| Rabinowitz | 2 | 0 | 3.07 |
| Lupient | 1 | 0 | 2.36 |
| Makredes | 2 | 0 | 0.29 |
| Sitkoff | 0 | 0 | 0.71 |
| Quitmeyer | 1 | 0 | 1.64 |
| Crowley | 2 | 0 | 1.14 |
| Rohman | 21 | 0 | 7.07 |
| Schechinger | 0 | 0 | 0.64 |
| Schoenecker | 11 | 0 | 2.36 |
| Team 4 - Arizona | |||
| Rosner | 0 | 7 | 7.71 |
| Lerner | 0 | 10 | 5.36 |
| P Davidson | 0 | 20 | 9.71 |
| Dickey | 0 | 4 | 5.43 |
| Winninger | 0 | 11 | 3.86 |
| Rose | 0 | 0 | 3.00 |
| Minn | 0 | 0 | 0.86 |
| Curry | 0 | 0 | 0.29 |
| Patel | 0 | 0 | 0.14 |
| Shahriar | 0 | 0 | 0.14 |
| Team 5 - Minnesota | |||
| Robinow | 11.5 | 11.50 | |
| Hughes | 6.83 | 6.83 | |
| Helseth | 7 | 7.00 | |
| Magne | 2.17 | 2.17 | |
| S Davidson | 5 | 5.00 | |
| M Farah | 2.58 | 2.58 | |
| Olsen | 0.17 | 0.17 | |
| Dean | 0.17 | 0.17 | |
| Jensen | 5.17 | 5.17 | |
| A Farah | 5.08 | 5.08 | |
| Team 6 - UCLA | |||
| Wikoff | 17.67 | 17.67 | |
| Tyson | 0.83 | 0.83 | |
| King | 2.25 | 2.25 | |
| Eckberg | 9.83 | 9.83 | |
| Peterson | 4.92 | 4.92 | |
| Ross | 0 | 0.00 | |
| Irvin | 2 | 2.00 | |
| Adams | 4.75 | 4.75 | |
| Groomes | 0 | 0.00 | |
| Perkins | 0.17 | 0.17 | |
| Team 7 - Florida | |||
| Haji | 26 | 20.55 | |
| Steinberg | 0 | 1.04 | |
| Ephraim | 0 | 2.93 | |
| A Davidson | 4 | 3.65 | |
| Bank | 7 | 7.83 | |
| Revere | 0 | 1.10 | |
| Bolter | 0 | 2.20 | |
| Eldridge | 0 | 0.81 | |
| Haben | 0 | 1.43 | |
| Lehman | 0 | 0.09 | |
| Zalasky | 0 | 7.16 |
Wed 13 Feb 2008
Illinois 8 2
Michigan St 7 3
Michigan 6 4
Indiana 4 6
Iowa 3 7
Minnesota 2 8
Scores from Feb 12th
Illinois 40, Indiana 27
Iowa 25, Minnesota 21
Michigan 23, Michigan St 14
Sat 9 Feb 2008
|
2007-08 5th grade house league standings |
|||
|
TEAM |
W |
L |
|
|
* - Michigan St |
7 |
2 |
|
|
* - Illinois |
7 |
2 |
|
|
Michigan |
5 |
4 |
|
|
Indiana |
4 |
5 |
|
|
Iowa |
2 |
7 |
|
|
Minnesota |
2 |
7 |
|
|
* - 1st round bye |
|||
Scores from February 7th
Michigan St 39, Illinois 32
Michigan 34, Iowa 20
Indiana 36, Minnesota 29
Thu 31 Jan 2008
| Team 1 - Kansas | Game 10 | Game 11 | Game 12 | Average | |
| 20 | B Gilmore | 14 | 23 | 13.00 | |
| 13 | R Kohrs | 0 | 12 | 4.45 | |
| 25 | M Peter | 13 | 2 | 7.82 | |
| 50 | C Fish | 6 | 4 | 3.36 | |
| 40 | M Hornung | 15 | 10 | 6.00 | |
| 11 | Swanke | 0 | 4 | 3.64 | |
| 12 | T Burley | 4 | 0 | 7.00 | |
| 35 | Uhr | 0 | 0 | 1.27 | |
| Nichols | 0 | 0 | 0.00 | ||
| 10 | A Roche | 0 | 0 | 1.00 | |
| Team 2 - North Carolina | |||||
| 10 | D Burke | 0 | 16 | 15 | 7.00 |
| 35 | A Swenson | 0 | 0 | 2 | 2.08 |
| 5 | Lewis | 0 | 4 | 2 | 4.50 |
| 13 | H Gits | 0 | 11 | 1 | 2.83 |
| 50 | C Gits | 0 | 7 | 7 | 3.67 |
| 20 | Witta | 6 | 0 | 0 | 2.42 |
| 40 | Quimby | 0 | 0 | 0 | 0.58 |
| Chergosky | 0 | 0 | 0 | 0.00 | |
| 11 | Gaskill | 4 | 0 | 0 | 2.33 |
| 25 | S Roche | 0 | 12 | 2 | 4.08 |
| 12 | McCarty | 7 | 0 | 0 | 2.92 |
| Team 3 - Duke | |||||
| 40 | D Smith | 9 | 14 | 10 | 14.00 |
| 3 | R Kellermaier | 12 | 18 | 7 | 6.75 |
| 50 | Rabinowitz | 0 | 7 | 2 | 3.42 |
| 13 | Lupient | 0 | 0 | 2 | 2.67 |
| 20 | Makredes | 0 | 0 | 0 | 0.17 |
| 4 | Sitkoff | 2 | 0 | 0 | 0.83 |
| 46 | Quitmeyer | 0 | 4 | 3 | 1.83 |
| 11 | Crowley | 0 | 0 | 0 | 1.17 |
| 35 | Rohman | 15 | 0 | 0 | 6.50 |
| 12 | Schechinger | 0 | 0 | 0 | 0.75 |
| 30 | Schoenecker | 0 | 0 | 0 | 1.83 |
| Team 4 - Arizona | |||||
| 30 | Rosner | 7 | 4 | 8.09 | |
| 50 | Lerner | 0 | 6 | 5.55 | |
| 10 | P Davidson | 9 | 8 | 10.00 | |
| 21 | Dickey | 6 | 6 | 6.00 | |
| 11 | Winninger | 4 | 0 | 3.73 | |
| 20 | Rose | 9 | 11 | 3.27 | |
| 25 | Minn | 0 | 0 | 1.09 | |
| 40 | Curry | 0 | 0 | 0.36 | |
| 13 | Patel | 0 | 0 | 0.18 | |
| 35 | Shahriar | 0 | 2 | 0.18 | |
| Team 5 - Minnesota | |||||
| 13 | Robinow | 7 | 14 | 11.00 | |
| 10 | Hughes | 10 | 11 | 6.36 | |
| 35 | Helseth | 0 | 0 | 7.64 | |
| 11 | Magne | 0 | 0 | 1.45 | |
| 12 | S Davidson | 0 | 10 | 5.18 | |
| 40 | M Farah | 3 | 0 | 2.64 | |
| 25 | Olsen | 0 | 0 | 0.18 | |
| 20 | Dean | 0 | 0 | 0.18 | |
| 30 | Jensen | 2 | 8 | 5.27 | |
| 1 | A Farah | 12 | 2 | 4.55 | |
| Team 6 - UCLA | |||||
| 50 | Wikoff | 15 | 19 | 17.45 | |
| 10 | Tyson | 0 | 0 | 0.91 | |
| 35 | King | 2 | 0 | 2.09 | |
| 25 | Eckberg | 18 | 6 | 10.00 | |
| 30 | Peterson | 0 | 6 | 4.73 | |
| Ross | 0 | 0 | 0.00 | ||
| 20 | Irvin | 0 | 7 | 1.91 | |
| 11 | Adams | 11 | 0 | 4.45 | |
| Groomes | 0 | 0 | 0.00 | ||
| 13 | Perkins | 0 | 0 | 0.18 | |
| Team 7 - Florida | |||||
| 22 | Haji | 20 | 18.60 | ||
| 3 | Steinberg | 0 | 1.20 | ||
| 51 | Ephraim | 0 | 2.70 | ||
| 45 | A Davidson | 9 | 3.70 | ||
| 25 | Bank | 14 | 7.60 | ||
| 24 | Revere | 0 | 1.00 | ||
| 23 | Bolter | 6 | 1.90 | ||
| 2 | Eldridge | 4 | 1.00 | ||
| 1 | Haben | 0 | 1.70 | ||
| 12 | Lehman | 0 | 0.10 | ||
| 44 | Zalasky | 0 | 6.40 |